ROAD & BRIDGE PROJECTS | ||||
S.NO. | PROJECTS | SCOPE | ||
1 | TWO LANING WITH PAVED SHOULDER OF MANOHARPUR | DAUSA SECTION OF NH-11A (NEW-148) FROM KM. 62.100 (DESIGN CHAINAGE 0.000) TO KM. 0.000 DESIGN CHAINAGE 62.318) IN THE STATE OF RAJASTHAN ON EPC MODE. | ||
DURATION: NOV,2016 TO DEC ,2017 | ||||
2 | TWO LANING WITH PAVED SHOULDER OF TONK | SWAIMADHOPUR SECTION OF KM. 1.300 TO KM.69.750 OF NH-116 IN THE STATE OF RAJASTHAN UNDER NHDP PHASE-IV ON EPC MODE | ||
DURATION: NOV,2016 TO DEC ,2017 | ||||
3 | TWO LANING WITH PAVED SHOULDER OF BHAGALPUR BYPASS | SECTION OF NH-80 FROM DESIGN CHAINAGE KM. 124+175 TO KM. 140+850 IN THE STATE OF BIHAR. | ||
DURATION: OCT,2016 TO DEC ,2017 |
||||
4 | TWO LANING WITH PAVED SHOULDER OF CHAPRA | GOPALGANJ SECTION OF NH-85 FROM KM. 00+000 TO KM. 94+850 IN THE STATE OF BIHAR. | ||
DURATION: OCT,2016 TO DEC ,2017 |
||||
5 | CONSTRUCTION OF ROAD -OVER-BRIDGE AND ITS APPROACH WITH REW WORK | AS PER SPECIFICATION, DRAWING DESIGN, MAINTAINING ALL QUALITY CONTROL STANDARDS ETC. COMPLETE INLIEU O LC-57 AT KM162+850 OF NH-15 NEAR PHALODI IN CONNECTION WITH WIDENING AND STRENGTHENING OF EXISTING BIKANER – PHALODI SECTION TO FOUR LANE FROM KM. 4+200 TO KM. 55+250 AND TWO LANE WIHT PAVED SHOULDER FROM KM. 55+250 TO KM.163+500 IN THE STATE OF RAJASTHAN. | ||
DURATION: AUG,2016 TO FEB ,2018 | ||||
6 | CONSTRUCTION OF ROAD -OVER-BRIDGE AND ITS APPROACH WITH REW WORK | AS PER SPECIFICATION, DRAWING DESIGN, MAINTAINING ALL QUALITY CONTROL STANDARDS ETC. COMPLETE INLIEU O LC-06 AT KM. 11+300 OF NH-15 NEAR NAL IN CONNECTION WITH WIDENING AND STRENGTHENING OF EXISTING BIKANER – PHALODI SECTION TO FOUR LANE FROM KM. 4+200 TO KM. 55+250 AND TWO LANE WIHT PAVED SHOULDER FROM KM. 55+250 TO KM.163+500 IN THE STATE OF RAJASTHAN. | ||
DURATION: AUG,2016 TO FEB ,2018. | ||||
7 | TWO LANE PAVED SHOULDER LAMBIA -RAIPUR | RAIPUR SECTION OF NH -458 FROM KM. 163.800 TO KM. 216+000 UNDER NHDP -IV IN THE STATE OF RAJASTHAN ON EPC MODE. | ||
DURATION: SEPT 2015 TO MARCH 2016. |
||||
8 | CONSTRUCTION OF REINFORCED SOIL WALLS WITH BLOCK FACIA SYSTEM | USING CERTIFIED GEOGRID, AS SOIL REINFORCING CLEMENTS , FOR CONSTRUCTION OF APPROACH EMBANKMENTS IN THE CONNECTION WITH ” WEDENING AND STRENGTHENING OF EXISTING BIKANER PHALODI SECTION TO FOUR LANE FROM KM. 4.200 TO 55.250 AND TWO LANE WITH PAVED SHOULDER FROM KM 55.250 TO KM. 163.500 OF NH-15 IN THE STATE OF RAJASTHAN | ||
DURATION: AUG,2016 TO FEB ,2018. | ||||
9 | CONSTRUCTION OF REINFORCED SOIL WALLS WITH BLOCK FACIA SYSTEM | USING CERTIFIED GEOGRID, AS SOIL REINFORCING CLEMENTS , FOR CONSTRUCTION OF APPROACH EMBANKMENTS AT OUR BIKANER PHALODI ROAD PROJECT. | ||
DURATION: AUG,2016 TO FEB ,2018. | ||||
10 | WIDENING AND STRENGTHEING OF JODHPUR – BARMER SECTION OF NH-112 (BAGUNDI TO BARMER – PACKAGE II) | BARMER SECTION OF NH-112 (BAGUNDI TO BARMER – PACKAGE II) WITH TWO LANE PAVED SHOULDER FROM KM.254+800 TO KM. 328.9000 (LENGTH 74.1KM) UNDER NHDP -IV IN THE STATE OF RAJASTHAN ON EPC MODE. | ||
DURATION: JUNE 2022 TO JAN 2025 | ||||
11 | DEVELOPMENT AND OPERATION OF SURATGARH -SHRIGANGANAGAR SECTION OF NH-62 (OLD NH-15) | FROM KM. 173.000 TO KM. 249.200 BY TWO LANING WITH PAVED SHOULDER IN THE STATE OF RAJASTHAN INCLUDING A STRETCH OF 550 M IN THE STATE OF PUNJAB. | ||
DURATION: : JUNE,2015 TO MAY ,2016 . |
||||
12 | DEVELOPMENT & WIDENING OF NH-15 | 15 IN THE STATE RAJASTHAN FROM BIKANER TO SURATGARH ON “DBFOT” BASIS. | ||
DURATION: MAY,2015 TO MAY ,2016. | ||||
13 | CONSTRUCTION OF REINFORCED SOIL WALLS WITH BLOCK FACIA SYSTEM | USING CERTIFIED GEOGRID, AS SOIL REINFORCING CLEMENTS , FOR CONSTRUCTION OF APPROACH EMBANKMENTS AT OUR JODHPUR – NAGOUR ROAD PROJECT. | ||
DURATION: JULY, 2015 TO MAY,2016 | ||||
14 | PROPOSED 4 LANE ROB ON SRIGANGANAGAR | HANUMANGARH SECTION BETWEEN RAILWAY TP 138/10-11 IN LIEU OF LC NO. 119 AT SHRIGANGANAGAR UNDER BIKANER BIKANER DIVISIONS.) | ||
DURATION: FEB 2015 TO NOV 2015. |